100 Mess-Free, Travel-Friendly Snacks for Kids That Are Healthy and Delicious
Share
Travelling with kids is an adventure — and also a challenge when it comes to food! Whether you’re taking a flight, a train ride, or a long road trip, keeping your little ones fed, happy, and healthy on the go is essential. But here’s the problem: most travel snacks are either messy, full of sugar, just plain unhealthy or the kids don’t like.
At nomado, we spoke to 100 moms and compiled a list of 100 mess-free, nutritious, and travel-friendly snacks for kids, combining Indian favourites with global options — so you can pack smarter and worry less
Why Mess-Free and Healthy Snacks Matter
✅ Kids are more likely to eat when the snacks are tasty and easy to handle.
✅ Nutritious snacks keep their energy levels stable and avoid sugar highs (and crashes).
✅ Mess-free options make your trip stress-free — no crumbs, no sticky fingers, no hassle.
Here’s the ultimate list, along with their nutritious values & protein content — categorized for easy reference!
| Category | Snack | Rich in | Calories/100g | Protein/100g (g) |
| Grains, crackers and dry snacks | 1. Roasted Makhana | Magnesium, fiber, low-cal | 350 | 9 |
| 2. Khakhra (plain) | Whole grain, fiber, low-fat | 420 | 12 | |
| 3. Millet Crackers | Gluten-free, iron, fiber | 430 | 8 | |
| 4. Whole wheat breadsticks | Fiber, carbs, B-vitamins | 380 | 9 | |
| 5. Mini Bagels | Carbs, folate, iron | 260 | 9 | |
| 6. Popcorn (unsalted) | Fiber, antioxidants, low-fat | 380 | 12 | |
| 7. Baked Banana Chips | Potassium, iron, fiber | 500 | 3 | |
| 8. Baked Sweet Potato Chips | Beta carotene, fiber, low GI | 450 | 4 | |
| 9. Oatmeal Cookies (low sugar) | Fiber, B-vitamins, iron | 450 | 6 | |
| 10. Dry Poha Chivda | Iron, light carbs, B-vitamins | 450 | 7 | |
| 11. Puffed Rice Mix | Iron, light carbs, B-vitamins | 350 | 6 | |
| 12. Cereal Mix (dry) | Iron, carbs, B-vitamins | 400 | 8 | |
| Nut & Seeds | 13. Almonds | Vitamin E, healthy fats, calcium | 575 | 21 |
| 14. Cashews | Zinc, copper, iron | 550 | 18 | |
| 15. Walnuts | Omega-3, antioxidants, fiber | 650 | 15 | |
| 16. Pistachios | Potassium, lutein, fiber | 560 | 20 | |
| 17. Peanuts (roasted) | Niacin, folate, protein | 570 | 25 | |
| 18. Pumpkin Seeds | Magnesium, zinc, fiber | 560 | 30 | |
| 19. Sunflower Seeds | Vitamin E, selenium, B6 | 580 | 21 | |
| 20. Flax Seeds (roasted) | Omega-3, fiber, lignans | 530 | 19 | |
| 21. Chia Seeds | Calcium, omega-3, fiber | 490 | 17 | |
| 22. Mixed Seeds Trail Mix | Variety, iron, protein | 520 | 20 | |
| Laddoos and Bars | 23. Dry Fruit Laddoos | Iron, fiber, natural sugar | 380 | 7 |
| 24. Dates + Nuts Energy Balls | Magnesium, potassium, carbs | 410 | 6 | |
| 25. Granola Bars | Fiber, iron, B-vitamins | 450 | 6 | |
| 26. Protein Bars (kids) | Protein, calcium, iron | 370 | 10 | |
| 27. Peanut Butter Balls | Healthy fats, protein, folate | 450 | 15 | |
| 28. Oats Energy Bites | Fiber, iron, carbs | 400 | 6 | |
| 29. Sesame-Til Laddoo | Calcium, iron, healthy fats | 480 | 12 | |
| 30. Amaranth Chikki | Iron, calcium, gluten-free | 450 | 8 | |
| 31. Peanut Chikki | Protein, iron, niacin | 480 | 15 | |
| 32. Coconut Balls | Fiber, manganese, healthy fats | 450 | 6 | |
| Dairy & cheese | 33. Cheese Cubes | Calcium, protein, vitamin D | 400 | 25 |
| 34. Cheese Strings | Portable calcium, protein | 350 | 22 | |
| 35. Yogurt Drops (freeze-dried) | Probiotics, calcium, protein | 400 | 12 | |
| 36. Paneer Cubes (dry) | Protein, calcium, iron | 270 | 18 | |
| 37. Milk Powder Mix | Calcium, protein, B12 | 480 | 26 | |
| Fruits (dried) | 38. Dates | Iron, potassium, fiber | 280 | 2 |
| 39. Raisins | Iron, antioxidants, carbs | 300 | 2 | |
| 40. Dried Apricots | Vitamin A, iron, fiber | 240 | 3 | |
| 41. Dried Cranberries | Antioxidants, fiber, potassium | 300 | 1 | |
| 42. Dried Figs | Calcium, potassium, fiber | 250 | 3 | |
| 43. Dried Mango | Vitamin C, iron, fiber | 320 | 2 | |
| 44. Freeze-dried Strawberries | Vitamin C, antioxidants, fiber | 350 | 1 | |
| 45. Freeze-dried Apples | Potassium, fiber, low-cal | 350 | 1 | |
| 46. Dried Blueberries | Antioxidants, fiber, vitamin K | 350 | 1 | |
| 47. Mixed Dried Fruit | Vitamins, fiber, iron | 300 | 2 | |
| Legumes & Pulses | 48. Roasted Chickpeas | Iron, protein, fiber | 380 | 20 |
| 49. Roasted Moong Dal | Protein, folate, iron | 400 | 24 | |
| 50. Roasted Chana (whole) | Fiber, protein, low-fat | 360 | 22 | |
| 51. Roasted Soy Nuts | Protein, iron, calcium | 450 | 35 | |
| 52. Edamame (dry roasted) | Protein, folate, fiber | 440 | 40 | |
| Baked & Savoury | 53. Whole Wheat Crackers | Fiber, carbs, iron | 420 | 9 |
| 54. Masala Puri Sticks | Carbs, iron, B-vitamins | 430 | 8 | |
| 55. Mathri (baked) | Carbs, fiber, iron | 470 | 7 | |
| 56. Soya Sticks | Protein, fiber, iron | 450 | 20 | |
| 57. Mini Baked Samosas | Carbs, iron, folate | 370 | 7 | |
| Milk based | 58. Milk Bikis | Calcium, carbs, B-vitamins | 470 | 7 |
| 59. Powdered Hot Chocolate Mix | Iron, calcium, carbs | 370 | 6 | |
| Veggie based chips | 60. Beet Chips | Folate, fiber, iron | 450 | 6 |
| 61. Kale Chips | Vitamin K, fiber, antioxidants | 430 | 8 | |
| 62. Carrot Chips | Beta carotene, fiber, potassium | 400 | 5 | |
| 63. Spinach Chips | Iron, calcium, fiber | 400 | 6 | |
| Biscuits & cookies | 64. Ragi Cookies | Calcium, iron, fiber | 470 | 7 |
| 65. Oatmeal Biscuits | Fiber, iron, carbs | 480 | 6 | |
| 66. Multigrain Biscuits | Fiber, B-vitamins, iron | 480 | 7 | |
| 67. Digestive Biscuits | Fiber, iron, carbs | 470 | 6 | |
| Crunchy snacks | 68. Corn Nuts | Carbs, fiber, protein | 470 | 15 |
| 69. Rice Crackers | Gluten-free, carbs, low-fat | 380 | 8 | |
| 70. Murukku | Carbs, fiber, iron | 490 | 7 | |
| 71. Sev (baked) | Carbs, iron, folate | 450 | 10 | |
| 72. Mixture (low-oil) | Carbs, fiber, protein | 470 | 8 | |
| 73. Bhakarwadi (mini) | Carbs, iron, fiber | 480 | 8 | |
| 74. Sprouted moong (dry, roasted) | Folate, fiber, protien | 350 | 25 | |
| 75. Dry Kuttu chips | Gluten free, magnesium, fiber | 450 | 7 | |
| 76. Roasted Lentil Puffs | Fiber, iron, protein | 420 | 18 | |
| Sweet & natural | 77. Jaggery Chunks | Iron, folate, energy | 380 | 0 |
| 78. Honey Sesame Bars | Calcium, iron, healthy fats | 460 | 10 | |
| 79. Chocolate Covered Nuts | Iron, antioxidants, protein | 500 | 12 | |
| Global snacks | 80. Rice Cakes | Gluten-free, low-cal, carbs | 380 | 7 |
| 81. Mini Pretzels | Iron, carbs, low-fat | 380 | 9 | |
| 82. Quinoa Puffs | Protein, iron, fiber | 410 | 12 | |
| 83. Chickpea Pasta Snacks | Protein, fiber, iron | 400 | 20 | |
| 84. Protein Crisps | Protein, fiber, low-fat | 420 | 30 | |
| 85. Fruit roll ups | Vitamin C, fiber, carbs | 350 | 1 | |
| Mini cakes & bakes | 86. Banana Bread (slice) | Potassium, iron, carbs | 300 | 5 |
| 87. Millet Muffins | Iron, fiber, calcium | 320 | 6 | |
| 88. Carrot Cake (mini) | Beta carotene, fiber, carbs | 350 | 4 | |
| 89. Teething Biscuits | Iron, calcium, B-vitamins | 400 | 7 | |
| 90. Yogurt Melts | Calcium, probiotics, carbs | 400 | 12 | |
| 91. Peanut Butter Sachets | Healthy fats, iron, protein | 600 | 20 | |
| Ready to eat | 92. Roasted Suji Halwa | Good fats, carbs, iron | 610 | 12 |
| 93. Ready Millet Upma (dry) | Fiber, iron, carbs | 350 | 7 | |
| 94. Ready Poha (dry) | Iron, carbs, fiber | 370 | 6 | |
| 95. Idli Dry Mix Bites | Iron, carbs, calcium | 300 | 8 | |
| 96. Bhel (dry) | Iron, carbs, fiber | 370 | 6 | |
| 97. Mini Pancakes (dry) | Iron, carbs, fiber | 300 | 6 | |
| 98. Theplas | Fiber, magnesium, carbs | 300 | 8 | |
| 99. Ready Millet Pongal Mix (dry) | Low GI, iron, fiber | 350 | 7 | |
| 100. Ready-to-Eat Paratha Rolls (vacuum packed) filled with paneer bhurjee, soya, moong dal |
Carbs, protein, iron | 270 | 6 |
Don’t worry, we are also collating recipes and will be adding that soon. In the meantime, please DM or ask in comments for any specific recipes.